1" Metallic EXP Performance Specifications
| Ratio | 1:1 |
| Maximum GPM (LPM): | 52 (197) |
| Displacement Gallons Per Cycle (Liters): | 0.232 (0.88) |
| Air Inlet: | 1/4 - 18 NPTF |
| Fluid Inlet: | 1 - 11-1/2 NPTF, Rp 1-11 BSP |
| Fluid Outlet: | 1 - 11-1/2 NPTF, Rp 1-11 BSP |
| Maximum Operating Pressure PSI (bar): | 120 (8.3) |
| Suspended Solids Maximum DIA IN. (mm): | 1/8-inch (3.3) |
| Weight - LBS. (Kg): | 18.3 (8.3) PX10R-XAX-XXX 38.2 (17.3) PX10R-XSX-XXX 35.2 (16.0) PX10R-XCX-XXX add6.1-lbs. (2.75-kg) for Aluminum Air Motor add 12.9-lbs. (5.84-kg) for Stainless Steel Air Motor |
| Maximum Dry Suction Lift: | 19 ft (5.7) Elastomer fitted |

| OPERATION & MAINTENANCE MANUALS | |
![]() |
PD10 & PE10 O,I & M Manual |
| SALES & ENGINEERING DATA SHEETS | |
![]() |
PD10 & PE10 Data Sheet |
| CHEMICAL COMPATIBILITY GUIDE | |
![]() |
CHEMICAL COMPATIBILITY |
| EXP DIAPHRAGM PUMP SPECIFICATION | |
![]() |
EXP DIAPHRAGM PUMP SPEC. WORD DOC |



























